| Termojuft kodi | Comp. Turi | Ijobiy | Salbiy | ||
| Ism | Kod | Ism | Kod | ||
| S | SC | Mis | SPC | Konstantan 0,6 | SNC |
| R | RC | Mis | RPC | Konstantan 0,6 | RNC |
| K | KCA | Temir | KPCA | Konstantan 22 | KNCA |
| K | KCB | Mis | KPCB | Konstantan 40 | KNCB |
| K | KX | Chromel10 | KPX | NiSi3 | KNX |
| N | NC | Temir | NPC | Konstantan 18 | NNC |
| N | NX | NiCr14Si | NPX | NiSi4Mg | NNX |
| E | EX | NiCr10 | EPX | Konstantan45 | ENX |
| J | JX | Temir | JPX | Konstantan 45 | JNX |
| T | TX | Mis | TPX | Konstantan 45 | TN |
150 0000 2421